READY FOR ANY PROPELLER INSTALL OR REMOVAL
Subsalve propeller bags are industry leading in quality and durability. Our prop bags come in a variety of sizes depending on your need and boat size. We also offer custom sizing as needed.
Subsalve propeller bags are industry leading in quality and durability. Our prop bags come in a variety of sizes depending on your need and boat size. We also offer custom sizing as needed.
Model | Lift Capacity | Length | Width | Height | Packaged Cubic Dimension | Weight |
---|---|---|---|---|---|---|
Standard | ||||||
PB-100 | 110lb | 28in | 9in | 14in | 15in x 11in x 7in | 6lb |
PB-200 | 220lb | 36in | 12in | 18in | 18in x 13in x 10in | 8lb |
PB-300 | 330lb | 48in | 16in | 24in | 24in x 18in x 10in | 10lb |
Metric | ||||||
PB-100 | 50kg | .71m | .23m | .36m | .38in x .28m x .18m | 2.7kg |
PB-200 | 100kg | .91m | .31m | .46m | .46m x .33m x .25m | 3.6kg |
PB-300 | 150kg | 1.22m | .41m | .61m | .61m x .46m x .25m | 4.5kg |
When Group Ocean was developing the most powerful tug ever built in Eastern Canada, the 36 meter Ocean Tundra, they …
In preparing for a record-breaking drive to the bottom of the Mariana Trench, James Cameron approached Subsalve to help with …
Subsalve provided a configurable system of different product types (Enclosed Flotation Bags, Salvage Pontoons and Professional Lift Bags) along with …